Property Attributes
- MLS#73534384
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityBerlin
- Zip01503
- StyleRanch
- Price$ 299,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2765
- Lot Size10.78 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Horse lovers, bring your equestrian dreams to life and agriculturists bring your green thumb to 10.78 acres of sprawling land. This property does not have a kitchen
| Price History | |
|---|---|
| 6/11/2026 | Listed $350,000 |
| 8/11/2026 | 15$299,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s),3 or More |
| Appliances | Water Heater,Tankless Water Heater |
| Architectural Style | Ranch |
| Year Built | 9999 |
| Electric | 110 Volts,220 Volts,Circuit Breakers |
| Property Subtype | Equestrian |
| Community Features | Golf,Conservation Area,Highway Access |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Status | Active |
| Directions | First open parcel to the left of #17 Whitney is the frontage for lot 19 Whitney |
| City | Berlin |
| Disclosures | Buyer and buyer's agent responsible for all due and land use research and confirmation. Property is newly subdivided tax and assessment value's have not been determined. Buyer will be responsible to |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 469576 |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | Unknown |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2765 |
| Half Baths | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Primary Bathroom Features | No |
Exterior Features
| Parking Features | Off Street,Stone/Gravel |
|---|---|
| Lot Features | Easements,Farm,Level |
| Water Source | Other |
| Total Parking | 99 |
| Lot Size Area | 10.78 |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 2765 |
| Lot Size Acres | 10.78 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the